test
some stuff
more stuff
<!-- Please do not remove this header --> <!-- Table easily created from Excel with ASAP Utilities (http://www.asap-utilities.com) -->
| District | Dem Incumbent | Main Challenger | Challenger | Challenger | ALL | Primary | Experts | District | |||
| AL | 2 | Bobby Bright | Rick Barber | Martha Roby | Stephanie Bell | AL | 1-Jun | Toss-Up | AL | 2 | |
| AR | 1 | Open D (Marion Berry) | Rick Crawford | Princella Smith | AR | 18-May | Leans D | AR | 1 | ||
| AR | 2 | Open D (Vic Snyder) | Tim Griffin | Scott Wallace | AR | 18-May | Leans R | AR | 2 | ||
| AZ | 1 | Ann Kirkpatrick | Rusty Bowers | Bradley Beauchamp | Paul Gosar | AZ | 24-Aug | Leans D | AZ | 1 | |
| AZ | 5 | Harold Mitchell | David Schweikert | Susan Bitter Smith | Dr. Chris Salvino | AZ | 24-Aug | Leans D | AZ | 5 | |
| AZ | 8 | Gabrielle Giffords | Jesse Kelly | Jonathan Paton | Andy Goss | AZ | 24-Aug | Leans D | AZ | 8 | |
| CA | 3 | Dem Primary | Dan Lungren | CA | 8-Jun | Leans R | CA | 3 | |||
| CA | 11 | Jerry McNerney | David Harmer | Tony Amador | Brad Goehring | CA | 8-Jun | Leans D | CA | 11 | |
| CA | 47 | Loretta Sanchez | Van Tran | Katherine Smith | CA | 8-Jun | Likely D | CA | 47 | ||
| CO | 3 | John Salazar | Scott Tipton | Bob McConnell | CO | 10-Aug | Leans D | CO | 3 | ||
| CO | 4 | Betsy Markey | Cory Gardner | Tom Lucero | Dean Madere | CO | 10-Aug | Toss-Up | CO | 4 | |
| CT | 4 | Jim Himes | Tom Herrmann | Dan Debicella | Rob Merkle | CT | 10-Aug | Likely D | CT | 4 | |
| CT | 5 | Christopher Murphy | Sam Caligiuri | Justin Bernier | Mark Greenberg | CT | 10-Aug | Likely D | CT | 5 | |
| DE | AL | Open R (Castle) | Fred Cullis | Rose Izzo | DE | 14-Sep | Likely D | DE | AL | ||
| FL | 8 | Alan Grayson | Dan Fanelli | Todd Long | Kurt Kelly | FL | 24-Aug | Toss-Up | FL | 8 | |
| FL | 12 | Open R ( Putman ) | Dennis Ross | Baxter Troutman | FL | 24-Aug | Likely R | FL | 12 | ||
| FL | 22 | Ron Klein | Allen West | FL | 24-Aug | Likely D | FL | 22 | |||
| FL | 24 | Suzanne Kosmas | Sandy Adams | Karen Deibel | Ed Dedelow | FL | 24-Aug | Toss-Up | FL | 24 | |
| FL | 25 | Open R (Diaz-Balart ) | David Rivera | FL | 24-Aug | Likely R | FL | 25 | |||
| GA | 8 | Jim Marshall | Mac Collins | Valerie Meyers | Angela Hicks | GA | 20-Jul | Likely D | GA | 8 | |
| HI | 1 | Open D | Charles Djou | HI | 18-Sep | Leans D | HI | 1 | |||
| IA | 3 | Leonard Boswell | Brad Zaun | Pat Bertroche | Dave Funk | IA | 8-Jun | Leans D | IA | 3 | |
| ID | 1 | Walter Minnick | Michael Chadwick | Raul Labrador | Vaughn Ward | ID | 25-May | Toss-Up | ID | 1 | |
| IL | 8 | Melissa Bean | Joe Walsh | IL | 2-Feb | Likely D | IL | 8 | |||
| IL | 10 | Open R (Giannoulias) | Bob Dold | IL | 2-Feb | Toss-Up | IL | 10 | |||
| IL | 11 | Debbie Halvorson | Adam Kinzinger | IL | 2-Feb | Likely D | IL | 11 | |||
| IL | 14 | Bill Foster | Randy Hultgren | IL | 2-Feb | Leans D | IL | 14 | |||
| IN | 2 | Joe Donnelly | Jackie Walorski | IN | 4-May | Leans D | IN | 2 | |||
| IN | 8 | Open D (Brad Ellsworth) | John Lee Smith | John Snyder Jr. | Dr. Larry Bucshon | IN | 4-May | Leans R | IN | 8 | |
| IN | 9 | Baron Hill | Mike Sodrel | Todd Young | Travis Hankins | IN | 4-May | Toss-Up | IN | 9 | |
| KS | 3 | Open D (Dennis Moore) | Patricia Lightner | Nick Jordan | Kevin Yoder | KS | 3-Aug | Leans R | KS | 3 | |
| LA | 2 | Dem Primary | Joseph Cao | LA | 28-Aug | Leans D | LA | 2 | |||
| LA | 3 | Open D (Melancon) | Nickie Monica | Jeff Landry | Kristian Magar | LA | 28-Aug | Likely R | LA | 3 | |
| MA | 10 | Open D (Bill Delahunt) | Jeff Perry | Joe Malone | Ray Kasperowicz | MA | 14-Sep | Toss-Up | MA | 10 | |
| MD | 1 | Frank Kratovil | Andy Harris | Jeannie Haddoway-Riccio | Jeff Ghrist | MD | 14-Sep | Toss-Up | MD | 1 | |
| MI | 1 | Open D (Stupak) | Dr. Daniel Benishek | Tom Stillings | Linda Goldthorpe | MI | 3-Aug | Safe D | MI | 1 | |
| MI | 7 | Mark Schauer | Tim Walberg | Brian Rooney | Mike Stahly | MI | 3-Aug | Toss-Up | MI | 7 | |
| MI | 9 | Gary Peters | "Rocky" Raczowski | Paul Welday | Gene Goodman | MI | 3-Aug | Likely D | MI | 9 | |
| MN | 1 | Tim Walz | Jim Engstrand | Randy Demmer | Jim Hagedom | MN | 14-Sep | Likely D | MN | 1 | |
| MN | 6 | Dem Primary | Michele Bachmann | MN | 10-Aug | Likely R | MN | 6 | |||
| MO | 4 | Ike Skelton | Vicky Hartzler | Bill Stouffer | Art Madden | MO | 3-Aug | Likely D | MO | 4 | |
| MS | 1 | Travis Childers | Alan Nunnelee | Angela McGlowan | Henry Ross | MS | 1-Jun | Toss-Up | MS | 1 | |
| NC | 8 | Larry Kissell | Tim D’Annunzio | Harold Jordan | Harold Johnson | NC | 4-May | Likely D | NC | 8 | |
| ND | AL | Earl Pomeroy | Rick Berg | 8-Jun | Toss-Up | ND | AL | ||||
| NE | 2 | Dem Primary | Lee Terry | NE | 11-May | Likely R | NE | 2 | |||
| NH | 1 | Carol Shea-Porter | Frank Guinta | Bob Bestani | Rich Ashooh | NH | 14-Sep | Toss-Up | NH | 1 | |
| NH | 2 | Open D (Paul Hodes) | Jennifer Horn | Bob Giuda | Charlie Bass | NH | 14-Sep | Leans R | NH | 2 | |
| NJ | 3 | John Adler | Jon Runyan | Joseph Rullo | Maurice Hill | NJ | 8-Jun | Leans D | NJ | 3 | |
| NM | 1 | Martin Heinrich | Jon Barela | Alan Woodruff | Jerry Scott | NM | 1-Jun | Likely D | NM | 1 | |
| NM | 2 | Harry Teague | Steve Pearce | NM | 1-Jun | Toss-Up | NM | 2 | |||
| NV | 3 | Dina Titus | Dr. Joe Heck | Ed Bridges | Brad Leutwyler | NV | 8-Jun | Toss-Up | NV | 3 | |
| NY | 1 | Tim Bishop | Randy Altschuler | George Demos | Gary Berntsen | NY | 14-Sep | Leans D | NY | 1 | |
| NY | 13 | Mike McMahon | Mike Grimm | Michael Allegretti | NY | 14-Sep | Leans D | NY | 13 | ||
| NY | 19 | John Hall | Thomas DeChiaro | Nan Hayworth | NY | 14-Sep | Leans D | NY | 19 | ||
| NY | 20 | Scott Murphy | Chris Gibson | NY | 14-Sep | Likely D | NY | 20 | |||
| NY | 23 | Bill Owens | Doug Hoffman | Matt Doheny | NY | 14-Sep | Leans D | NY | 23 | ||
| NY | 24 | Mike Arcuri | Richard Hanna | Logan Bell | NY | 14-Sep | Leans D | NY | 24 | ||
| NY | 25 | Dan Maffei | Mark Bitz | Ann Marie Buerkle | David Gay | NY | 14-Sep | Likely D | NY | 25 | |
| NY | 29 | Open D (Eric Massa) | Tom Reed | Brian Kolb | George Winner | NY | 14-Sep | Leans R | NY | 29 | |
| OH | 1 | Steve Driehaus | Steve Chabot | OH | 4-May | Leans R | OH | 1 | |||
| OH | 2 | Dem Primary | Jean Schmidt | OH | 4-May | Likely R | OH | 2 | |||
| OH | 13 | Betty Sutton | Tom Ganley | Frank Chestney | Bill Haney | OH | 4-May | Likely D | OH | 13 | |
| OH | 15 | Mary Jo Kilroy | Steve Stivers | John Adams | OH | 4-May | Toss-Up | OH | 15 | ||
| OH | 16 | John Boccieri | Jim Renacci | Matt Miller | H. Doyle Smith | OH | 4-May | Leans D | OH | 16 | |
| OH | 18 | Zach Space | Bob Gibbs | Jeanette Moll | Dave Daubenmire | OH | 4-May | Leans D | OH | 18 | |
| PA | 3 | Kathleen Dahlkemper | Ed Franz | Paul Huber | Mike Kelly | PA | 18-May | Leans D | PA | 3 | |
| PA | 4 | Jason Altmire | Mary Beth Buchanan | Keith Rothfus | PA | 18-May | Likely D | PA | 4 | ||
| PA | 6 | Dem Primary | Jim Gerlach | PA | 18-May | Likely R | PA | 6 | |||
| PA | 7 | Open D (Sestak) | Pat Meehan | PA | 18-May | Toss-Up | PA | 7 | |||
| PA | 8 | Patrick Murphy | Mike Fitzpatrick | Gloria Carlineo | Ira Hoffman | PA | 18-May | Leans D | PA | 8 | |
| PA | 10 | Chris Carney | Tom Marino | David Madeira | Malcolm Derk | PA | 18-May | Leans D | PA | 10 | |
| PA | 11 | Paul Kanjorski | Lou Barletta | Chris Paige | PA | 18-May | Leans D | PA | 11 | ||
| PA | 12 | Special Election Critz (D) | Timothy Burns | PA | 18-May | PA | 12 | ||||
| PA | 12 | Open D (John Murtha) | Bill Russell | Timothy Burns | PA | 18-May | Toss-Up | PA | 12 | ||
| PA | 17 | Tim Holden | Frank Ryan | Josh First | Dave Argall | PA | 18-May | Likely D | PA | 17 | |
| SC | 5 | John Spratt Jr. | Mick Mulvaney | Albert Spencer | SC | 8-Jun | Leans D | SC | 5 | ||
| SD | AL | Stephanie Sandlin | Chris Nelson | Blake Curd | SD | 8-Jun | Leans D | SD | AL | ||
| TN | 4 | Lincoln Davis | Jack Bailey | Dr. Scott Desjarlais | Kent Greenough | TN | 5-Aug | Likely D | TN | 4 | |
| TN | 6 | Open D (Bart Gordon) | Jim Tracy | Diane Black | Lou Ann Zelenik | TN | 5-Aug | Likely R | TN | 6 | |
| TN | 8 | Open D (John Tanner) | Stephen Fincher | George Finn | James Hart | TN | 5-Aug | Leans R | TN | 8 | |
| TX | 17 | Chet Edwards | Bill Flores | Rob Curnock | TX | 13-Apr | Leans D | TX | 17 | ||
| TX | 23 | Ciro Rodriguez | Will Hurd | Francisco Canseco | TX | 13-Apr | Likely D | TX | 23 | ||
| TX | 25 | Lloyd Doggett | Dr. Donna Campbell | TX | 13-Apr | Safe D | TX | 25 | |||
| VA | 2 | Glenn Nye | Ben Loyola | Scott Rigell | Kenny Golden | VA | 8-Jun | Toss-Up | VA | 2 | |
| VA | 5 | Tom Perriello | Robert Hurt | Virgil Goode (R or I ?) | Ken Boyd | VA | 8-Jun | Toss-Up | VA | 5 | |
| VA | 8 | Jim Moran | Matthew Berry | Patrick Murray | VA | 8-Jun | Safe D | VA | 8 | ||
| VA | 9 | Rick Boucher | Morgan Griffith | Adam Light | Jessie Ring | VA | 8-Jun | Likely D | VA | 9 | |
| VA | 11 | Gerald Connelly | Keith Fimian | Pat Herrity | Tim Hugo | VA | 8-Jun | Leans D | VA | 11 | |
| WA | 3 | Open D (Brian Baird) | David Castillo | Jaime Herrera | David Hedrick | WA | 17-Aug | Toss-Up | WA | 3 | |
| WA | 8 | Dem Primary | Dave Reichert | WA | 17-Aug | Leans R | WA | 8 | |||
| WI | 8 | Steve Kagen | Terri McCormick | Roger Roth | Marc Savard | WI | 14-Sep | Leans D | WI | 8 | |
| WV | 1 | Alan Mollohan | David B. McKinley | Sarah Minear | Mac Warner | WV | 11-May | Leans D | WV | 1 | |
| Code | Color Code Indicates | ||||||||||
| New Entry or Major Change | |||||||||||
| Upcoming Primary or Runoff | |||||||||||
| Completed Primary | |||||||||||
| Republican Open Seat or Contested Seat | |||||||||||
| Special Election | |||||||||||
| Updated | 9-Apr-10 | ||||||||||




